<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind Brook High School</title>
	<atom:link href="http://blindbrook.powermediallc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindbrook.powermediallc.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 07:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://powermediallc.org/?v=3.3.1</generator>
		<item>
		<title>Varsity scores and schedule</title>
		<link>http://blindbrook.powermediallc.org/2012/05/03/varsity-scores-and-schedule-14/</link>
		<comments>http://blindbrook.powermediallc.org/2012/05/03/varsity-scores-and-schedule-14/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:28:15 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/05/03/varsity-scores-and-schedule-14/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/05/03/varsity-scores-and-schedule-14/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball Keio 6, Blind Brook 2 Clarkstown North 5, Tappan Zee 3 Kennedy 13, Peekskill 1 Rye Neck 8, Valhalla 2 Brewster 13, John Jay 2 Ossining 9, Westlake 1 Edgemont 9, Tuckahoe 3 Greeley 8, Port Chester 4 Rye 6, Fox Lane 5 Dobbs Ferry 4, Hastings 3, 8 B Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Baseball Keio 6, Blind Brook 2 Clarkstown North 5, Tappan Zee 3 Kennedy 13, Peekskill 1 Rye Neck 8, Valhalla 2 Brewster 13, John Jay 2 Ossining 9, Westlake 1 Edgemont 9, Tuckahoe 3 Greeley 8, Port Chester 4 Rye 6, Fox Lane 5 Dobbs Ferry 4, Hastings 3, 8 B
<p><a href='http://www.lohud.com/article/20120501/SPORTS02/305010060/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/05/03/varsity-scores-and-schedule-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity scores and schedule</title>
		<link>http://blindbrook.powermediallc.org/2012/04/30/varsity-scores-and-schedule-13/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/30/varsity-scores-and-schedule-13/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:36:57 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/30/varsity-scores-and-schedule-13/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/30/varsity-scores-and-schedule-13/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball Arlington B 2, North Salem 1 Yonkers 4, Tuckahoe 0 Keio 6, Blind Brook 3 Pleasantville 4, Croton-Harmon 0 Putnam Valley 9, Hen Hud 7 Ossining 6, Westlake 2, 15 Valhalla 3, Rye Neck 1 Mamaroneck 3, Massapequa 2 Horace Greeley 17, Port Chester 3 Su Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Baseball Arlington B 2, North Salem 1 Yonkers 4, Tuckahoe 0 Keio 6, Blind Brook 3 Pleasantville 4, Croton-Harmon 0 Putnam Valley 9, Hen Hud 7 Ossining 6, Westlake 2, 15 Valhalla 3, Rye Neck 1 Mamaroneck 3, Massapequa 2 Horace Greeley 17, Port Chester 3 Su
<p><a href='http://www.lohud.com/article/20120429/SPORTS02/304290039/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/30/varsity-scores-and-schedule-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity scores and schedule</title>
		<link>http://blindbrook.powermediallc.org/2012/04/28/varsity-scores-and-schedule-12/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/28/varsity-scores-and-schedule-12/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:48:18 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/28/varsity-scores-and-schedule-12/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/28/varsity-scores-and-schedule-12/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball Westlake 7, Blind Brook 0 Rye 2, Keio 1 Pelham 11, Lincoln 0, 6 Harrison 3, Nyack 1 John Jay 6, North Salem 3 Valhalla 18, Port Chester 2, 5 John Jay 6, North Salem 3 Ossining 6, Byram Hills 4 Fox Lane 22, Pleasantville 11 Mahopac 6, Brewster 1 S Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Baseball Westlake 7, Blind Brook 0 Rye 2, Keio 1 Pelham 11, Lincoln 0, 6 Harrison 3, Nyack 1 John Jay 6, North Salem 3 Valhalla 18, Port Chester 2, 5 John Jay 6, North Salem 3 Ossining 6, Byram Hills 4 Fox Lane 22, Pleasantville 11 Mahopac 6, Brewster 1 S
<p><a href='http://www.lohud.com/article/20120427/SPORTS02/304270051/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/28/varsity-scores-and-schedule-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys lacrosse: John Jay defeats Massapequa; more games</title>
		<link>http://blindbrook.powermediallc.org/2012/04/24/boys-lacrosse-john-jay-defeats-massapequa-more-games/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/24/boys-lacrosse-john-jay-defeats-massapequa-more-games/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:40:42 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/24/boys-lacrosse-john-jay-defeats-massapequa-more-games/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/24/boys-lacrosse-john-jay-defeats-massapequa-more-games/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>John Jay 9, Massapequa 8: At John Jay Saturday, Tommy Beck had three goals and one assist. Andrew Duffy scored twice. Pearl River 10, Blind Brook 4: At Blind Brook Saturday, Matt Bosco and Chris McGarry each scored three goals for the Pirates. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>John Jay 9, Massapequa 8: At John Jay Saturday, Tommy Beck had three goals and one assist. Andrew Duffy scored twice. Pearl River 10, Blind Brook 4: At Blind Brook Saturday, Matt Bosco and Chris McGarry each scored three goals for the Pirates.
<p><a href='http://www.lohud.com/article/20120423/SPORTS02/304230063/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/24/boys-lacrosse-john-jay-defeats-massapequa-more-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Rye wins the Anthony Faust tournament, Mamaroneck defeats White Plains; more games</title>
		<link>http://blindbrook.powermediallc.org/2012/04/24/baseball-rye-wins-the-anthony-faust-tournament-mamaroneck-defeats-white-plains-more-games/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/24/baseball-rye-wins-the-anthony-faust-tournament-mamaroneck-defeats-white-plains-more-games/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:40:40 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/24/baseball-rye-wins-the-anthony-faust-tournament-mamaroneck-defeats-white-plains-more-games/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/24/baseball-rye-wins-the-anthony-faust-tournament-mamaroneck-defeats-white-plains-more-games/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Rye 7, Blind Brook 0: In the championship game of the Anthony Faust tournament at Port Chester Saturday, Jeff Dempsey pitched a five-hitter with nine strikeouts. Tim DeGraw had two RBI. Jack McCartney had two hits and an RBI. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rye 7, Blind Brook 0: In the championship game of the Anthony Faust tournament at Port Chester Saturday, Jeff Dempsey pitched a five-hitter with nine strikeouts. Tim DeGraw had two RBI. Jack McCartney had two hits and an RBI.
<p><a href='http://www.lohud.com/article/20120423/SPORTS02/304230062/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/24/baseball-rye-wins-the-anthony-faust-tournament-mamaroneck-defeats-white-plains-more-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity scores and schedule</title>
		<link>http://blindbrook.powermediallc.org/2012/04/22/varsity-scores-and-schedule-11/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/22/varsity-scores-and-schedule-11/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:54:54 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/22/varsity-scores-and-schedule-11/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/22/varsity-scores-and-schedule-11/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball Tappan Zee 5, Clarkstown South 4 Riverside 10, Woodlands 0 Hamden Hall 7, Masters 3 Ossining 6, Blind Brook 5, 8 Valhalla 2, Pleasantville 1, 8 Lakeland 14, Panas 2 Arlington B 10, Putnam Valley 7 North Rockland 1, Clarkstown North 0, 12 Hackley Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Baseball Tappan Zee 5, Clarkstown South 4 Riverside 10, Woodlands 0 Hamden Hall 7, Masters 3 Ossining 6, Blind Brook 5, 8 Valhalla 2, Pleasantville 1, 8 Lakeland 14, Panas 2 Arlington B 10, Putnam Valley 7 North Rockland 1, Clarkstown North 0, 12 Hackley
<p><a href='http://www.lohud.com/article/20120421/SPORTS02/304210052/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/22/varsity-scores-and-schedule-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Rye takes Faust title; Mamaroneck edges White Plains 5-4; Clarkstown South trips East Ramapo 5-4; more games &#8230;</title>
		<link>http://blindbrook.powermediallc.org/2012/04/22/baseball-rye-takes-faust-title-mamaroneck-edges-white-plains-5-4-clarkstown-south-trips-east-ramapo-5-4-more-games/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/22/baseball-rye-takes-faust-title-mamaroneck-edges-white-plains-5-4-clarkstown-south-trips-east-ramapo-5-4-more-games/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:54:53 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/22/baseball-rye-takes-faust-title-mamaroneck-edges-white-plains-5-4-clarkstown-south-trips-east-ramapo-5-4-more-games/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/22/baseball-rye-takes-faust-title-mamaroneck-edges-white-plains-5-4-clarkstown-south-trips-east-ramapo-5-4-more-games/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Rye 7, Blind Brook 0: In the championship game of the Anthony Faust tournament at Port Chester, Jeff Dempsey pitched a five-hitter with nine strikeouts. Tim DeGraw had two RBI. Jack McCartney had two hits and an RBI. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rye 7, Blind Brook 0: In the championship game of the Anthony Faust tournament at Port Chester, Jeff Dempsey pitched a five-hitter with nine strikeouts. Tim DeGraw had two RBI. Jack McCartney had two hits and an RBI.
<p><a href='http://www.lohud.com/article/20120422/SPORTS02/304220060/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/22/baseball-rye-takes-faust-title-mamaroneck-edges-white-plains-5-4-clarkstown-south-trips-east-ramapo-5-4-more-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys lacrosse: Nyack defeats North Rockland 9-7; Briarcliff defeats Blind Brook 5-4; more games &#8230;</title>
		<link>http://blindbrook.powermediallc.org/2012/04/20/boys-lacrosse-nyack-defeats-north-rockland-9-7-briarcliff-defeats-blind-brook-5-4-more-games/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/20/boys-lacrosse-nyack-defeats-north-rockland-9-7-briarcliff-defeats-blind-brook-5-4-more-games/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:10:34 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/20/boys-lacrosse-nyack-defeats-north-rockland-9-7-briarcliff-defeats-blind-brook-5-4-more-games/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/20/boys-lacrosse-nyack-defeats-north-rockland-9-7-briarcliff-defeats-blind-brook-5-4-more-games/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Mahopac 13, Arlington 12, 2 OT: At Mahopac Tuesday, Charlie Evans scored with 3:45 to go in regulation to tie the game. He scored again in the opening seconds of the second overtime. The Indians were up 7-1 after the first quarter. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Mahopac 13, Arlington 12, 2 OT: At Mahopac Tuesday, Charlie Evans scored with 3:45 to go in regulation to tie the game. He scored again in the opening seconds of the second overtime. The Indians were up 7-1 after the first quarter.
<p><a href='http://www.lohud.com/article/20120419/SPORTS02/304190027/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/20/boys-lacrosse-nyack-defeats-north-rockland-9-7-briarcliff-defeats-blind-brook-5-4-more-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity scores and schedule</title>
		<link>http://blindbrook.powermediallc.org/2012/04/09/varsity-scores-and-schedule-10/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/09/varsity-scores-and-schedule-10/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:43:26 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/09/varsity-scores-and-schedule-10/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/09/varsity-scores-and-schedule-10/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball Pleasantville 10, Blind Brook 1 White Plains 3, Keio 2 East Ramapo Tournament Ramapo 27, Hamilton 0 Sleepy Hollow 8, Ramapo 0 Monroe Tournament at Lehman HS First round Iona Prep 9, Mott Haven 2 Iona Prep 9, Truman 2 Diamond Classic at Fernandina Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Baseball Pleasantville 10, Blind Brook 1 White Plains 3, Keio 2 East Ramapo Tournament Ramapo 27, Hamilton 0 Sleepy Hollow 8, Ramapo 0 Monroe Tournament at Lehman HS First round Iona Prep 9, Mott Haven 2 Iona Prep 9, Truman 2 Diamond Classic at Fernandina
<p><a href='http://www.lohud.com/article/20120408/SPORTS02/304070077/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/09/varsity-scores-and-schedule-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls lacrosse: New Rochelle defeats Dobbs Ferry 11-9; Valhalla gets first-year program&#8217;s first win; more games &#8230;</title>
		<link>http://blindbrook.powermediallc.org/2012/04/05/girls-lacrosse-new-rochelle-defeats-dobbs-ferry-11-9-valhalla-gets-first-year-programs-first-win-more-games/</link>
		<comments>http://blindbrook.powermediallc.org/2012/04/05/girls-lacrosse-new-rochelle-defeats-dobbs-ferry-11-9-valhalla-gets-first-year-programs-first-win-more-games/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:33:19 +0000</pubDate>
		<dc:creator>blindbrook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blindbrook.powermediallc.org/2012/04/05/girls-lacrosse-new-rochelle-defeats-dobbs-ferry-11-9-valhalla-gets-first-year-programs-first-win-more-games/</guid>
		<description><![CDATA[<a href="http://blindbrook.powermediallc.org/2012/04/05/girls-lacrosse-new-rochelle-defeats-dobbs-ferry-11-9-valhalla-gets-first-year-programs-first-win-more-games/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Westlake 9, Blind Brook 5: At Blind Brook, Monica D&#8217;Ipolitto and Stephanie Mele each had two goals. Teammate Rebecca Fallon had 12 saves. Nora Fisher had three goals for Blind Brook. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Westlake 9, Blind Brook 5: At Blind Brook, Monica D&#8217;Ipolitto and Stephanie Mele each had two goals. Teammate Rebecca Fallon had 12 saves. Nora Fisher had three goals for Blind Brook.
<p><a href='http://www.lohud.com/article/20120405/SPORTS02/304050067/1110'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindbrook.powermediallc.org/2012/04/05/girls-lacrosse-new-rochelle-defeats-dobbs-ferry-11-9-valhalla-gets-first-year-programs-first-win-more-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 7.319 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-05 07:03:57 -->

